1# BEIXING EAST ROAD,YUYAO CITY,ZHEJIANG,CHINA | george@xyinverter.com |
Place of Origin: | Zhejiang,china |
Brand Name: | xiaoyang |
Certification: | CE & Rohs |
Model Number: | XY3000425 |
Minimum Order Quantity: | 10 pcs |
---|---|
Packaging Details: | 1 pcs /CTN |
Delivery Time: | 5-15 days after payment |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000 pcs per month |
Input Voltage: | 48v | Shell: | Aluminium Alloy |
---|---|---|---|
Color: | Black | Type: | DC TO AC |
Warranty: | 24 Months | Brand Name: | XIAOYANG |
Place of Origin: Zhejiang, China (Mainland)
Brand Name: XIAOYANG
Model Number: XY3000425
Output Power: 3000W
Output Type: Single
Weight: 8.7KG
Input Voltage: 12V/24V/48V
Output Voltage: 110V/220V
Type: DC/AC Inverters
Output Frequency: 50HZ
Output Current: according to load
OEM: Accepted
Certificate: CE&ROHS
Shell material: Aluminium alloy
warranty: 24 months
Model | P3000-12-110 | P3000-24-110 | P3000-48-110 | P3000-12-220 | P3000-24-220 | P3000-48-220 |
Power | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W |
Peak power | 6000W(5ms) | |||||
Input voltage | 12V | 24V | 48V | 12V | 24V | 48V |
Output voltage | 110VAC±10% | 220VAC±5% | ||||
No-load current | <2.2A(DC13V) | <1.5A(DC26V) | <1.1A(DC52V) | <2.2A(DC13V) | <1.5A(DC26V) | <1.1A(DC52V) |
Output frequency | 50HZ±1%/60HZ±1% | |||||
Output waveform | Pure sine wave | |||||
Output harmonic content | THD<3% | |||||
Output efficiency | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) |
Input voltage range | 11V~15V | 22V~30V | 44V~60V | 11V~15V | 22V~30V | 44V~60V |
Low voltage alarm | 10.5±0.3V | 21±0.6V | 41.8±1.2V | 10.5±0.3V | 21±0.6V | 41.8±1.2V |
Low voltage shutdown | 9.5±0.2V | 19±0.3V | 38±0.4V | 9.5±0.2V | 19±0.3V | 38±0.4V |
Over voltage shutdown | 16±0.5V | 31±1V | 65±2V | 16±0.5V | 31±1V | 65±2V |
Low voltage recovery | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V |
Over voltage recoverty | 15.7±0.3V | 31.8±0.4V | 63±1V | 15.7±0.3V | 31.8±0.4V | 63±1V |
Overload shutdown | 120%~125% | |||||
Protecting function description | Low voltage: Red LED turn on,buzzer alarm,auto recovery | |||||
Over voltage:Red LED turn on,auto recovery | ||||||
Overload:Red LED turn on,auto shutdown, restart by hand | ||||||
Over temperature:Red LED turn on,buzzer alarm,auto recovery | ||||||
Short circuit:auto recovery | ||||||
Reverse connection of the battery terminal:blown fuse | ||||||
Operating temperature | –10℃ +40℃ | |||||
Storage temperature | –30℃+70℃ | |||||
Relative humidity | 20%~90%RH No condensation | |||||
Operating height | ≦3000m | |||||
shape size | 414*199*146mm | |||||
Net weight | 9.1±0.1kg | 8.83±0.1kg | 8.78±0.1kg | 9.1±0.1kg | 8.83±0.1kg | 8.78±0.1kg |
Packing size | 510*300*250mm | |||||
Gross weight | 11.2±0.1KG | 10.93±0.1KG | 10.88±0.1KG | 11.2±0.1KG | 10.93±0.1KG | 10.88±0.1KG |
Technical Support:
For heavy customer, Engineers team give education anywhere you need.
FAQ
Q1, What is an inverter ?
A1, Power inverter is an electronic device that convert DC(Diret Current)battery power to standard AC(Alternating Current)power.DC is the power that is produced ba battery while AC is the standard power needed to run electrical equipment.A power inverter does the opposite of a rectifier and is used in places and situations where AC power is not available.
A2, We are manufactory in China about 10 years specialized in designing and marketing high frequency off-grid power inverter and battery charger establised in 2011.
A3, Single phase,off-grid and high frequency power inverter.
Q4, What is the purpose of the inverter?
A4, office equipment,household appliances,outdoortravel, entertainment and solar system.
About us
Continuous improvement, seeking higher quality level. Our highly dedicated sales staff has never shied away from going that extra mile to meet and exceed the customer’s expectations. We treat our customers with the same loyalty and devotion, no matter the size of their business or industry.
We have a clean and tidy, wide workshop and a production and development team with rich experience in the industry, providing strong support for your r&d and production needs! All of our products comply with international quality standards and are greatly appreciated in a variety of different markets throughout the world. If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.
Black Car Battery Inverter 12vdc To 220vac Pure Sine Wave High Efficiency
Single Output Car Battery Power Inverter Aluminium Alloy Shell With USB Port
300w Out Power Car Battery Power Inverter , 220Vac Single Phase Inverter
1000W Output Modified Power Inverter 12V To 220V 50Hz CE Certificate
Remote Control Modified Sine Wave Solar Inverter , 12V Digital Power Inverter
12V Smart Sine Wave Inverter , CE Certificated Car Power Inverter
High Wattage Power Inverter , Pure Sine Wave Inverter 60hz Frequency
Black High Power Inverter , Pure Sine Wave Inverter For Industrial Network
CE Rohs High Power Dc To Ac Inverter 60Hz 110V 230V 1 Phase Aluminium Alloy