1# BEIXING EAST ROAD,YUYAO CITY,ZHEJIANG,CHINA | george@xyinverter.com |
Place of Origin: | Zhejiang,china |
Brand Name: | Xiaoyang |
Certification: | CE and Rohs |
Model Number: | XY1000116 |
Minimum Order Quantity: | 1pcs |
---|---|
Packaging Details: | 4 pcs into a carton |
Payment Terms: | Western Union, T/T, MoneyGram |
Supply Ability: | 20000pcs per month |
Material: | Aluminium Alloy | Out Voltage: | 110v |
---|---|---|---|
Out Frequency: | 60hz | Input Voltage: | 12v |
Brand Name: | Xiaoyang | Type: | DC/AC Inverter |
Net Weight: | 2.7kg | Peak Power: | 2000w |
High Light: | true sine wave inverter,pure sine power inverter |
Single Phase 1000 Watt Pure Sine Wave Inverter Charger 110V 60 HZ 9A
Quick Details
Output Type: Single Size: 323*139*72mm
Net Weight: 2.7KG Input Voltage: DC12V (11-14V) 25A
Output Voltage: 110V Type: DC/AC Inverters
Output Frequency: 60HZ Output Current: 9A
Rated power: 1000W Output waveform: Pure sine wave
Product Features:
- Pure aluminum casing,blue color style,and the design of the appearance is more high-end and classy.
- Combines with low voltage overheat,over voltage,short circuit,reverse polarity,overload and earth leakage protection in one.
- Cooling fan is controlled by load level and temperature both in default.
- Realize the 3-stage sleeping mode by dip switch,thus saving power, frequency 50/60Hz is switchable by dip switch.
- Designed with remote controller port to switch on/off the power.
- Equiped with LED digital display function optional.
Specifications: | ||||||
Model | P1000-12-110 | P1000-24-110 | P1000-48-110 | P1000-12-220 | P1000-24-220 | P1000-48-220 |
Power | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W |
Peak power | 2000W(5ms) | |||||
Input voltage | 12V | 24V | 48V | 12V | 24V | 48V |
Output voltage | 110VAC±10% | 220VAC±5% | ||||
No-load current | <1.2A(DC13V) | <0.96A(DC26V) | <0.72A(DC52V) | <1.2A(DC13V) | <0.96A(DC26V) | <0.72A(DC52V) |
Output frequency | 50HZ±1%/60HZ±1% | |||||
Output waveform | Pure sine wave | |||||
Output harmonic content | THD<3% | |||||
Output efficiency | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) |
Input voltage range | 11V~15V | 22V~30V | 44V~60V | 11V~15V | 22V~30V | 44V~60V |
Low voltage alarm | 10.5±0.3V | 21±0.6V | 41.8±1.2V | 10.5±0.3V | 21±0.6V | 41.8±1.2V |
Low voltage shutdown | 9.5±0.2V | 19±0.3V | 38±0.4V | 9.5±0.2V | 19±0.3V | 38±0.4V |
Over voltage shutdown | 16±0.5V | 31±1V | 65±2V | 16±0.5V | 31±1V | 65±2V |
Low voltage recovery | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V |
Over voltage recoverty | 15.7±0.3V | 31.8±0.4V | 63±1V | 15.7±0.3V | 31.8±0.4V | 63±1V |
Overload shutdown | 120%~125% | |||||
Protecting function description | Low voltage: Red LED turn on,buzzer alarm,auto recovery | |||||
Over voltage:Red LED turn on,auto recovery | ||||||
Overload:Red LED turn on,auto shutdown, restart by hand | ||||||
Over temperature:Red LED turn on,buzzer alarm,auto recovery | ||||||
Short circuit:auto recovery | ||||||
Reverse connection of the battery terminal:blown fuse | ||||||
Operating temperature | –10℃ +40℃ | |||||
Storage temperature | –30℃+70℃ | |||||
Relative humidity | 20%~90%RH No condensation | |||||
Operating height | ≦3000m | |||||
shape size | 297*139*72mm | |||||
Net weight | 2.7±0.2KG | |||||
Packing size | 330*180*140mm | |||||
Gross weight | 3.2±0.2KG |
FAQ
Q1, What is an inverter ?
A1, Power inverter is an electronic device that convert DC(Diret Current)battery power to standard AC(Alternating Current)power.DC is the power that is produced by battery while AC is the standard power needed to run electrical equipment.A power inverter does the opposite of a rectifier and is used in places and situations where AC power is not available.
Q2, When did our company established?
A2, We are manufactory in China about 5 years specialized in designing and marketing high frequency off-grid power inverter and battery charger establised in 2011.
Q3, What is kind of our inverter ?
A3, Single phase,off-grid and high frequency power inverter.
Q4, What is the purpose of the inverter?
A4, office equipment,household appliances,outdoortravel, entertainment and solar system.
Q5, What are inverter products that we produce?
A5, Pure sine wave inverter
Pure sine wave inverter with charger
Pure sine wave inverter/battery charger /solar charger(3 in 1)
Modified sine wave inverter
Modified sine wave inererter with charger
Battery charger
Q6, What are advantages of pure sine wave and modified sine wave inverter?
A6, We adopt new and imported for important inner components like IGBT and MOSFET.Saving energy ;
environmental protection;100% security;built-out fuse;portable for your life.
Pure sine wave inverter are ideally suited for any electrical systerms.
Modified sine wave inverter are more economical that pure sine wave inverter.
Q7, What are the accessories including?
A7, split line,safety lever,directions.
Black Car Battery Inverter 12vdc To 220vac Pure Sine Wave High Efficiency
Single Output Car Battery Power Inverter Aluminium Alloy Shell With USB Port
300w Out Power Car Battery Power Inverter , 220Vac Single Phase Inverter
1000W Output Modified Power Inverter 12V To 220V 50Hz CE Certificate
Remote Control Modified Sine Wave Solar Inverter , 12V Digital Power Inverter
12V Smart Sine Wave Inverter , CE Certificated Car Power Inverter
High Wattage Power Inverter , Pure Sine Wave Inverter 60hz Frequency
Black High Power Inverter , Pure Sine Wave Inverter For Industrial Network
CE Rohs High Power Dc To Ac Inverter 60Hz 110V 230V 1 Phase Aluminium Alloy