1# BEIXING EAST ROAD,YUYAO CITY,ZHEJIANG,CHINA | george@xyinverter.com |
Place of Origin: | Zhejiang, China (Mainland) |
Brand Name: | XIAOYANG |
Certification: | CE |
Model Number: | XY3000116 |
Minimum Order Quantity: | 10 pcs |
---|
Output Voltage: | 120V | Type: | DC/AC Inverters |
---|---|---|---|
Inverter Type: | Off Grid Inverter | Overload Capacity: | 120%-130% |
Input Voltage: | 12V | Continuous Power: | 3000W |
Peak Power: | 6000w | Output Frequency: | 60Hz |
120V UPS Power Inverter 3000W True Sine Wave Inverter Car Dc To Ac Converter
1. Soft start: smooth start-up of appliances
2. Pure sine wave output waveform
3. DC/AC isolated
4. Universal protection circuit: over voltage protection, over thermal protection, short circuit protection, overload
protection, polarity reverse protection, low voltage protection
5. Low interference technology
6. With power ON/OFF switch and two-color LED indicator: power, fault
7. The surge power twice as rated power
8. Thermal methods: cooling fans, 30% load auto. on
9. two years warranty
Power | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W |
Peak power | 6000W(5 ms) | |||||
Input voltage | 12V | 24V | 48V | 12V | 24V | 48V |
Output voltage | 110VAC±10% | 220VAC±5% | ||||
No-load current | <1.8A(DC13V) | <1.11A(DC26V) | <0.9A(DC52V) | <1.8A(DC13V) | <1.11A(DC26V) | <0.9A(DC52V) |
Output frequency | 50HZ±1%/60HZ±1% | |||||
Output waveform | pure sine wave | |||||
Output harmonic content | THD<3% | |||||
Output efficiency | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) |
AC Input voltage range | 88V~135V(±8V) | 88V~135V(±8V) | 88V~135V(±8V) | 196V~270V(±16V) | 196V~270V(±16V) | 196V~270V(±16V) |
DC Input voltage range | 11V~15V | 22V~30V | 44V~60V | 11V~15V | 22V~30V | 44V~60V |
Charging current | 20A | 10A | 5A | 20A | 10A | 5A |
Max charging vol. | 14.7 | 29.4 | 58.8 | 14.7 | 29.4 | 58.8 |
Charging mode | Constant-current,constant-voltage and float-charging | |||||
Low voltage shutdown | 10±0.2V | 20±0.4V | 40±0.8V | 10±0.2V | 20±0.4V | 40±0.8V |
Over voltage shutdown | 15.5±0.5V | 31.0±1.0V | 62±2.0V | 15.5±0.5V | 31.0±1.0V | 62±2.0V |
Low voltage recovery | 13.6±0.3V | 27.2±0.6V | 54.4±1.2V | 13.6±0.3V | 27.2±0.6V | 54.4±1.2V |
Over voltage recoverty | 15.2±0.5V | 30.4±1.0V | 60.8±2.0V | 15.2±0.5V | 30.4±1.0V | 60.8±2.0V |
Overload shutdown | 120%~125% | |||||
Protecting function description | Low voltage: Red LED turn on,buzzer alarm,auto recovery | |||||
Over voltage:Red LED turn on,auto recovery | ||||||
Overload:Red LED turn on,auto shutdown, restart by hand | ||||||
Over temperature:Red LED turn on,buzzer alarm,auto recovery | ||||||
Short circuit:auto recovery | ||||||
Reverse connection of the battery terminal:blown fuse | ||||||
Working mode | City power priority | |||||
Operating temperature | –10℃ +40℃ | |||||
Storage temperature | –30℃+70℃ | |||||
Relative humidity | 20%~90%RH No condensation | |||||
Operating height | ≦3000m | |||||
shape size | 504*199*146mm | |||||
Net weight | 11.7±0.1kg | 11.4±0.1kg | 11.2±0.1kg | 11.7±0.1kg | 11.4±0.1kg | 11.2±0.1kg |
Packing size | 560*300*250mm | |||||
Gross weight | 14.0±0.1KG | 13.7±0.1KG | 13.5±0.1KG | 14.0±0.1KG | 13.7±0.1KG | 13.5±0.1KG |
Power | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W |
Peak power | 6000W(5 ms) | |||||
Input voltage | 12V | 24V | 48V | 12V | 24V | 48V |
Output voltage | 110VAC±10% | 220VAC±5% | ||||
No-load current | <1.8A(DC13V) | <1.11A(DC26V) | <0.9A(DC52V) | <1.8A(DC13V) | <1.11A(DC26V) | <0.9A(DC52V) |
Output frequency | 50HZ±1%/60HZ±1% | |||||
Output waveform | pure sine wave | |||||
Output harmonic content | THD<3% | |||||
Output efficiency | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) |
AC Input voltage range | 88V~135V(±8V) | 88V~135V(±8V) | 88V~135V(±8V) | 196V~270V(±16V) | 196V~270V(±16V) | 196V~270V(±16V) |
DC Input voltage range | 11V~15V | 22V~30V | 44V~60V | 11V~15V | 22V~30V | 44V~60V |
Charging current | 20A | 10A | 5A | 20A | 10A | 5A |
Max charging vol. | 14.7 | 29.4 | 58.8 | 14.7 | 29.4 | 58.8 |
Charging mode | Constant-current,constant-voltage and float-charging | |||||
Low voltage shutdown | 10±0.2V | 20±0.4V | 40±0.8V | 10±0.2V | 20±0.4V | 40±0.8V |
Over voltage shutdown | 15.5±0.5V | 31.0±1.0V | 62±2.0V | 15.5±0.5V | 31.0±1.0V | 62±2.0V |
Low voltage recovery | 13.6±0.3V | 27.2±0.6V | 54.4±1.2V | 13.6±0.3V | 27.2±0.6V | 54.4±1.2V |
Over voltage recoverty | 15.2±0.5V | 30.4±1.0V | 60.8±2.0V | 15.2±0.5V | 30.4±1.0V | 60.8±2.0V |
Overload shutdown | 120%~125% | |||||
Protecting function description | Low voltage: Red LED turn on,buzzer alarm,auto recovery | |||||
Over voltage:Red LED turn on,auto recovery | ||||||
Overload:Red LED turn on,auto shutdown, restart by hand | ||||||
Over temperature:Red LED turn on,buzzer alarm,auto recovery | ||||||
Short circuit:auto recovery | ||||||
Reverse connection of the battery terminal:blown fuse | ||||||
Working mode | City power priority | |||||
Operating temperature | –10℃ +40℃ | |||||
Storage temperature | –30℃+70℃ | |||||
Relative humidity | 20%~90%RH No condensation | |||||
Operating height | ≦3000m | |||||
shape size | 504*199*146mm | |||||
Net weight | 11.7±0.1kg | 11.4±0.1kg | 11.2±0.1kg | 11.7±0.1kg | 11.4±0.1kg | 11.2±0.1kg |
Packing size | 560*300*250mm | |||||
Gross weight | 14.0±0.1KG | 13.7±0.1KG | 13.5±0.1KG | 14.0±0.1KG | 13.7±0.1KG | 13.5±0.1KG |
Protection
1. overheating protection: If the inverter internal temperature or ambient temperature is too high, and inverter Automatic temperature protection to stop the output, to ensure the safety of electrical equipment.
2. low-voltage protection: When the battery or power supply voltage is too low, the inverter will automatically shutdown protection to stop output to protect the battery or power supply is not compromised.
3. over-voltage protection: When the DC input voltage exceeds the normal range, the inverter will stop automatically shut down to protect the output, note that the voltage is too high may damage the machine.
4. Overload Protection: When the connected equipment exceeds the inverter rated power Watt,the inverter will automatically shut down to stop output.
5. Output short-circuit protection: when external electrical equipment short-circuit with the device itself, the inverter will automatically be turned off to stop the output.
1. In-car or on-boat devices series: military vehicle,police cars, medical ambulance, ships, traffic lights, and etc.
2. Industry equipment series: solar energy, wind power, gas discharge lamp, and etc.
3. Office area: computer, printer, copier, scanner, digital camera, and etc.
4. Kitchen utensils series: micro-wave oven, induction cooker, refrigerator, and etc.
5. House appliance devices: electric fans, vacuum cleaner, air conditioner, lighting lamps, and ect.
6. Power tool series: electric saw, drilling machine, punching machines, air compressor, and etc.
Quality inspection from raw material to production, and delivery.
Professional quality control person, to avoid the unqualified products flowing to customer.
Strict inspection to Raw material, production, and delivery.
Full series of equipment in quality laboratory.
Black Car Battery Inverter 12vdc To 220vac Pure Sine Wave High Efficiency
Single Output Car Battery Power Inverter Aluminium Alloy Shell With USB Port
300w Out Power Car Battery Power Inverter , 220Vac Single Phase Inverter
1000W Output Modified Power Inverter 12V To 220V 50Hz CE Certificate
Remote Control Modified Sine Wave Solar Inverter , 12V Digital Power Inverter
12V Smart Sine Wave Inverter , CE Certificated Car Power Inverter
High Wattage Power Inverter , Pure Sine Wave Inverter 60hz Frequency
Black High Power Inverter , Pure Sine Wave Inverter For Industrial Network
CE Rohs High Power Dc To Ac Inverter 60Hz 110V 230V 1 Phase Aluminium Alloy